Extruded U Channel Strip - 7716 Series/Commercial
Series 7716 U Channel Strips |
||||
American EMI P/N |
A |
B |
C |
D |
7716-0103-XXX |
0.075 (1.9) |
0.099 (2,5) |
0.025 (.63) |
0.032 (.81) |
7716-0104-XXX |
0.126 (3,2) |
0.078 (1.9) |
0.044 (1.1) |
0.048 (1,2) |
7716-0105-XXX |
0.126 (3,2) |
0.099 (2.5) |
0.047 (1.1) |
0.059 (1,4) |
7716-0106-XXX |
0.126 (3.2) |
0.097 (2.4) |
0.026 (.66) |
0.037 (.93) |
7716-0107-XXX |
0.154 (3.9) |
0.154 (3.9) |
0.082 (2.0) |
0.088 (2.2) |
7716-0108-XXX |
0.156 (3.9) |
0.175 (4.4) |
0.046 (1.1) |
0.075 (1.9) |
| 7716-0109-XXX | 0.188 (4.7) | 0.188 (4.7) | 0.062 (1.5) | 0.062 (1.5) |
| 7716-0110-XXX | 0.193 (4.9) | 0.193 (4.9) | 0.128 (3.2) | 0.064 (1.6) |
| 7716-0111-XXX | 0.250 (6.3) | 0.250 (6.3) | 0.170 (4.3) | 0.062 (1.5) |
| 7716-0112-XXX | 0.250 (6.3) | 0.250 (6.3) | 0.130 (3.3) | 0.062 (1.5) |
| 7716-0113-XXX | 0.260 (6.6) | 0.184 (4.6) | 0.140 (3.5) | 0.062 (1.5) |
| 7716-0114-XXX | 0.320 (8.1) | 0.315 (8.0) | 0.193 (4.9) | 0.197 (5.0) |
| 7716-0115-XXX | 0.375 (9.5) | 0.500 (12.7) | 0.187 (4.7) | 0.125 (3.1) |
| 7716-0116-XXX | 0.100 (2.5) | 0.100 (2.5) | 0.034 (0.9) | 0.033 (0.8) |
| 7716-0117-XXX | 0.126 (3.2) | 0.110 (2.8) | 0.025 (0.6) | 0.050 (1.3) |
| 7716-0118-XXX | 0.126 (3.2) | 0.225 (5.7) | 0.020 (0.5) | 0.075 (1.9) |
| 7716-0119-XXX | 0.156 (4.0) | 0.156 (4.0) | 0.062 (1.6) | 0.047 (1.2) |
| 7716-0120-XXX | 0.175 (4.4) | 0.156 (4.0) | 0.047 (1.2) | 0.075 (1.9) |
| 7716-0121-XXX | 0.327 (8.3) | 0.235 (6.0) | 0.062 (1.6) | 0.115 (2.9) |
