Extruded Hollow D Strip - 7714 Series/Commercial
Series 7714 Hollow D Strip |
|||||
American EMI P/N |
Config |
A=Width |
B=C/L |
C=Radius |
D=Wall |
7714-0101-XXX |
A |
0.125 (3.1) |
0.094 (2.3) |
0.062 (1.5) |
0.040 (1.0) |
7714-0102-XXX |
A |
0.157 (3.9) |
- |
0.086 (2.1) |
0.020 (.50) |
7714-0103-XXX |
A |
0.187 (4.7) |
0.134 (3.4) |
0.093 (2.3) |
0.040 (1.0) |
7714-0104-XXX |
A |
0.207 (5.2) |
0.084 (2.1) |
0.103 (2.6) |
0.050 (1.2) |
7714-0105-XXX |
A |
0.246 (6.2) |
0.020 (.50) |
0.125 (3.1) |
0.030 (.76) |
7714-0106-XXX |
A |
0.250 (6.3) |
0.125 (3.1) |
0.125 (3.1) |
0.062 (1.5) |
7714-0107-XXX |
A |
0.296 (7.5) |
0.015 (.38) |
0.172 (4.3) |
0.030 (.76) |
| 7714-0108-XXX | A | 0.296 (7.5) | 0.015 (.38) | 0.172 (4.3) | 0.050 (1.2) |
| 7714-0109-XXX | A | 0.400 (10.1) | 0.025 (.63) | 0.205 (5.2) | 0.035 (.88) |
| 7714-0110-XXX | A | 0.487 (12.3) | 0.080 (2.0) | 0.244 (6.1) | 0.045 (1.1) |
| 7714-0111-XXX | A | 0.487 (12.3) | 0.080 (2.0) | 0.244 (6.1) | 0.055 (1.4) |
| 7714-0112-XXX | A | 0.487 (12.3) | 0.080 (2.0) | 0.244 (6.1) | 0.062 (1.5) |
| 7714-0113-XXX | A | 0.487 (12.3) | 0.068 (1.7) | 0.244 (6.1) | 0.055 (1.3) |
| 7714-0114-XXX | A | 0.487 (12.3) | 0.080 (2.0) | 0.244 (6.1) | 0.080 (2.0) |
| 7714-0115-XXX | A | 0.502 (12.7) | 0.250 (6.3) | 0.250 (6.3) | 0.061 (1.5) |
| 7714-0116-XXX | A | 0.700 )17.7) | 0.250 (6.3) | 0.350 (8.8) | 0.100 (2.5) |
| 7714-0117-XXX | A | 0.750 (19.0) | 0.375 (9.5) | 0.375 (9.5) | 0.050 (1.2) |
| 7714-0118-XXX | A | 0.750 (19.0) | 0.375 (9.5) | 0.375 (9.5) | 0.075 (1.9) |
| 7714-0119-XXX | A | 0.975 (24.7) | 0.132 (3.3) | 0.488 (12.3) | 0.093 (2.3) |
| 7714-0120-004 | A | 0.085 (2.1) | 0.095 (2.4) | 0.045 (.05) | 0.020 (.50) |
| 7714-0121-XXX | A | 0.156 (3.9) | 0.156 (3.9) | 0.078 (1.9) | 0.045 (1.1) |
| 7714-0122-XXX | A | 0.187 (4.7) | 0.093 (2.3) | 0.093 (2.3) | 0.050 (1.2) |
| 7714-0123-XXX | A | 0.312 (7.9) | 0.156 (3.9) | 0.156 (3.9) | 0.062 (1.5) |
| 7714-0124-XXX | B | 0.312 (7.9) | 0.156 (3.9) | 0.156 (3.9) | 0.062 (1.5) |
| 7714-0125-XXX | A | 0.312 (7.9) | 0.200 (5.0) | 0.112 (2.8) | 0.062 (1.5) |
| 7714-0126-XXX | A | 0.487 (12.3) | 0.080 (2.0) | 0.244 (6.1) | 0.080 (2.0) |
| 7714-0127-XXX | A | 0.250 (6.3) | 0.125 (3.1) | 0.125 (3.1) | 0.065 (1.6) |
