Extruded Hollow O Strip - 7712 Series/Commercial

Series 7712 Hollow O Strip |
||
American EMI P/N |
OD |
ID |
7712-0101-XXX |
0.040 (1.0) |
0.013 (.33) |
7712-0102-XXX |
0.053 (1.3) |
0.032 (.81) |
7712-0103-XXX |
0.060 (1.5) |
0.020 (.50) |
7712-0104-XXX |
0.062 (1.5) |
0.035 (.88) |
7712-0105-XXX |
0.070 (1.7) |
0.020 (.50) |
7712-0106-XXX |
0.073 (1.8) |
0.049 (1.2) |
7712-0107-XXX |
0.074 (1.8) |
0.040 (1.0) |
7712-0108-XXX |
0.080 (2.0) |
0.030 (.76) |
| 7712-0109-XXX | 0.080 (2.0) | 0.040 (1.0) |
| 7712-0110-XXX | 0.081 (2.0) | 0.020 (.50) |
| 7712-0111-XXX | 0.083 (2.1) | 0.050 (1.2) |
| 7712-0112-XXX | 0.090 (2.2) | 0.050 (1.2) |
| 7712-0113-XXX | 0.090 (2.1) | 0.050 (1.2) |
| 7712-0114-XXX | 0.090 (2.1) | 0.060 (1.5) |
| 7712-0115-XXX | 0.093 (2.3) | 0.061 (1.5) |
| 7712-0116-XXX | 0.100 (2.5) | 0.077 (1.9) |
| 7712-0117-XXX | 0.102 (2.5) | 0.039 (.99) |
| 7712-0118-XXX | 0.103 (2.6) | 0.040 (1.0) |
| 7712-0119-XXX | 0.110 (2.7) | 0.045 (1.1) |
| 7712-0120-XXX | 0.110 (2.7) | 0.045 (1.1) |
| 7712-0121-XXX | 0.110 (2.7) | 0.062 (1.5) |
| 7712-0122-XXX | 0.110 (2.7) | 0.068 (1.7) |
| 7712-0123-XXX | 0.118 (2.9) | 0.079 (2.0) |
| 7712-0124-XXX | 0.122 (3.0) | 0.061 (1.5) |
| 7712-0125-XXX | 0.122 (3.0) | 0.061 (1.5) |
| 7712-0126-XXX | 0.125 (3.1) | 0.070 (1.7) |
| 7712-0127-XXX | 0.125 (3.1) | 0.078 (1.9) |
| 7712-0128-XXX | 0.125 (3.1) | 0.080 (2.0) |
| 7712-0129-XXX | 0.125 (3.1) | 0.085 (2.1) |
| 7712-0130-XXX | 0.130 (3.3) | 0.045 (1.1) |
| 7712-0131-XXX | 0.135 (3.4) | 0.045 (1.1) |
| 7712-0132-XXX | 0.135 (3.4) | 0.085 (2.1) |
| 7712-0133-XXX | 0.135 (3.4) | 0.097 (2.4) |
| 7712-0134-XXX | 0.137 (3.4) | 0.087 (2.2) |
| 7712-0135-XXX | 0.145 (3.6) | 0.070 (1.7) |
| 7712-0136-XXX | 0.145 (3.6) | 0.080 (2.0) |
| 7712-0137-XXX | 0.151 (3.8) | 0.094 (2.3) |
| 7712-0138-XXX | 0.153 (3.8) | 0.115 (3.0) |
| 7712-0139-XXX | 0.156 (3.9) | 0.080 (2.0) |
| 7712-0140-XXX | 0.172 (4.3) | 0.140 (3.5) |
| 7712-0141-XXX | 0.175 (4.4) | 0.144 (3.6) |
| 7712-0142-XXX | 0.177 (4.4) | 0.079 (2.0) |
| 7712-0143-XXX | 0.177 (4.4) | 0.110 (2.7) |
| 7712-0144-XXX | 0.180 (4.5) | 0.140 (3.5) |
| 7712-0145-XXX | 0.189 (4.8) | 0.111 (2.8) |
| 7712-0146-XXX | 0.190 (4.8) | 0.080 (2.0) |
| 7712-0147-XXX | 0.207 (5.2) | 0.077 (1.9) |
| 7712-0148-XXX | 0.207 (5.2) | 0.090 (2.2) |
| 7712-0149-XXX | 0.210 (5.3) | 0.093 (2.3) |
| 7712-0150-XXX | 0.210 (5.3) | 0.120 (3.0) |
| 7712-0151-XXX | 0.216 (5.4) | 0.090 (2.2) |
| 7712-0152-XXX | 0.250 (6.3) | 0.140 (3.5) |
| 7712-0153-XXX | 0.250 (6.3) | 0.187 (4.7) |
| 7712-0154-XXX | 0.250 (6.3) | 0.20 (5.0) |
| 7712-0155-XXX | 0.290 (7.3) | 0.1526 (3.8) |
| 7712-0156-XXX | 0.290 (7.3) | 0.175 (4.4) |
| 7712-0157-XXX | 0.348 (8.8) | 0.250 (6.3) |
| 7712-0158-XXX | 0.373 (9.4) | 0.200 (5.0) |
| 7712-0159-XXX | 0.394 (10.0) | 0.253 (6.4) |
| 7712-0160-XXX | 0.404 (10.2) | 0.243 (6.1) |
| 7712-0161-XXX | 0.405 (10.2) | 0.223 (5.6) |
| 7712-0162-XXX | 0.430 (10.9) | 0.330 (8.3) |
| 7712-0163-XXX | 0.437 (11.0) | 0.347 (8.8) |
| 7712-0164-XXX | 0.438 (11.0) | 0.275 (6.9) |
| 7712-0165-XXX | 0.440 (11.1) | 0.280 (7.1) |
| 7712-0166-XXX | 0.461 (11.7) | 0.295 (7.4) |
| 7712-0167-XXX | 0.461 (11.7) | 0.315 (8.0) |
| 7712-0168-XXX | 0.470 (11.9) | 0.345 (8.7) |
| 7712-0169-XXX | 0.500 (12.7) | 0.385 (9.7) |
| 7712-0170-XXX | 0.524 (13.3) | 0.315 (8.0) |
| 7712-0171-XXX | 0.555 (14.0) | 0.425 (10.7) |
| 7712-0172-XXX | 0.562 (14.2) | 0.437 (11.0) |
| 7712-0173-XXX | 0.620 (15.7) | 0.250 (6.3) |
| 7712-0174-XXX | 0.620 (15.7) | 0.515 (13.0) |
| 7712-0175-XXX | 0.625 (15.8) | 0.250 (6.3) |
| 7712-0176-XXX | 0.630 (16.0) | 0.340 (8.6) |
| 7712-0177-XXX | 0.650 (16.5) | 0.520 (13.2) |
| 7712-0178-XXX | 1.058 (26.8) | 0.918 (23.3) |
| 7712-0179-XXX | 0.093 (2.3) | 0.040 (1.0) |
| 7712-0180-XXX | 0.125 (3.1) | 0.045 (1.1) |
| 7712-0181-XXX | 0.156 (3.9) | 0.050 1.2) |
| 7712-0182-XXX | 0.250 (6.3) | 0.125 (3.1) |
| 7712-0183-XXX | 0.312 (7.9) | 0.192 (4.8) |
| 7712-0184-XXX | 0.375 (9.5) | 0.250 (6.3) |
| 7712-0185-XXX | 0.125 (3.1) | 0.062 (1.5) |
| 7712-0186-XXX | 0.103 (2.6) | 0.040 (1.0) |
| 7712-0187-XXX | 0.177 (4.4) | 0.079 (2.0) |
