Extruded Hollow P Strip - 7715 Series/Commercial

Series 7715 Hollow P Strips |
||||
American EMI P/N |
A=OD |
B=ID |
C=Length |
D=Thickness |
7715-0101-XXX |
0.125 (3.1) |
0.045 (1.1) |
0.250 (6.3) |
0.062 (1.5) |
7715-0102-XXX |
0.140 (3.5) |
0.100 (2.5) |
0.1358 (3.4) |
0.030 (.76) |
7715-0103-XXX |
0.164 (4.1) |
0.084 (2.1) |
0.040 (1.0) |
0.095 (2.4) |
7715-0104-XXX |
0.168 (4.2) |
0.047 (1.1) |
0.200 (5.0) |
0.062 (1.5) |
7715-0105-XXX |
0.170 (4.3) |
0.060 (1.5) |
0.205 (5.2) |
0.062 (1.5) |
7715-0106-XXX |
0.190 (4.8) |
0.130 (3.3) |
0.312 (7.9) |
0.062 (1.5) |
7715-0107-XXX |
0.200 (5.0) |
0.080 (2.0) |
0.125 (3.1) |
0.062 (1.5) |
| 7715-0108-XXX | 0.200 (5.0) | 0.080 (2.0) | 0.215 (5.4) | 0.062 (1.5) |
| 7715-0109-XXX | 0.200 (5.0) | 0.080 (2.0) | 0.250 (6.3) | 0.062 (1.5) |
| 7715-0110-XXX | 0.200 (5.0) | 0.080 (2.0) | 0.300 (7.6) | 0.062 (1.5) |
| 7715-0111-XXX | 0.200 (5.0) | 0.080 (2.0) | 0.400 (10.1) | 0.062 (1.5) |
| 7715-0112-XXX | 0.200 (5.0) | 0.080 (2.0) | 0.425 (10.7) | 0.062 (1.5) |
| 7715-0113-XXX | 0.200 (5.0) | 0.080 (2.0) | 0.550 (13.9) | 0.062 (1.5) |
| 7715-0114-XXX | 0.200 (5.0) | 0.125 (3.1) | 0.650 (16.5) | 0.062 (1.5) |
| 7715-0115-XXX | 0.254 (6.4) | 0.153 (3.8) | 0.254 (6.4) | 0.062 (1.5) |
| 7715-0116-XXX | 0.600 (15.2) | 0.400 (10.1) | 0.350 (8.8) | 0.110 (2.7) |
| 7715-0117-XXX | 0.610 (15.4) | 0.350 (8.8) | 0.875 (22.2) | 0.130 (3.3) |
| 7715-0118-XXX | 0.750 (19.0) | 0.625 (15.8) | 0.725 (18.4) | 0.062 (1.5) |
| 7715-0119-XXX | 0.200 (5.0) | 0.080 (2.0) | 0.850 (21.5) | 0.062 (1.5) |
| 7715-0120-XXX | 0.250 (6.3) | 0.125 (3.1) | 0.250 (6.3) | 0.062 (1.5) |
| 7715-0121-XXX | 0.250 (6.3) | 0.125 (3.1) | 0.625 (15.8) | 0.062 (1.5) |
| 7715-0122-XXX | 0.250 (6.3) | 0.150 (3.8) | 0.625 (15.8) | 0.062 (1.5) |
| 7715-0123-XXX | 0.312 (7.9) | 0.187 (4.7) | 0.875 (22.2) | 0.062 (1.5) |
| 7715-0124-XXX | 0.360 (9.1) | 0.255 (6.4) | 0.780 (19.8) | 0.062 (1.5) |
| 7715-0125-XXX | 0.200 (5.0) | 0.080 (2.0) | 0.475 (12.0) | 0.062 (1.5) |
