Extruded Solid D Strips - 7713 Series/Commercial

Series 7713 Solid D Strip |
|||
American EMI P/N |
R=Radius |
W = Width |
H = Height |
7713-0101-XXX |
0.018 (.45) |
0.035 (.88) |
0.062 (1.5) |
7713-0102-XXX |
0.031 (.78) |
0.055 (1.3) |
0.064 (1.6) |
7713-0103-XXX |
0.030 (.76) |
0.060 (1.5) |
0.075 (1.9) |
7713-0104-XXX |
0.031 (.78) |
0.062 (1.5) |
0.068 (1.7) |
7713-0105-XXX |
0.031 (.78) |
0.062 (1.5) |
0.074 (1.8) |
7713-0106-XXX |
0.031 (.78) |
0.062 (1.5) |
0.085 (2.1) |
7713-0107-XXX |
0.031 (.78) |
0.062 (1.5) |
0.100 (.50) |
7713-0108-XXX |
0.031 (.78) |
0.064 (1.6) |
0.055 (1.3) |
7713-0109-XXX |
0.035 (.88) |
0.070 (1.7) |
0.095 (2.4) |
7713-0110-XXX |
0.040 (1.0) |
0.080 (2.0) |
0.070 (1.7) |
7713-0111-XXX |
0.040 (1.0) |
0.080 (2.0) |
0.090 (2.2) |
7713-0112-XXX |
0.044 (1.1) |
0.088 (2.2) |
0.081 (2.0) |
| 7713-0113-XXX | 0.045 (1.1) | 0.091 (2.3) | 0.134 (3.4) |
| 7713-0114-XXX | 0.051 (1.2) | 0.102 (2.5) | 0.115 (2.9) |
| 7713-0115-XXX | 0.061 (1.5) | 0.122 (3.0) | 0.131 (3.3) |
| 7713-0116-XXX | 0.061 (1.5) | 0.124 (3.1) | 0.135 (3.4) |
| 7713-0117-XXX | 0.061 (1.5) | 0.125 (3.1) | 0.125 (3.1) |
| 7713-0118-XXX | 0.093 (2.3) | 0.187 (4.7) | 0.200 (5.08) |
| 7713-0119-XXX | 0.093 (2.3) | 0.187 (4.7) | 0.205 (5.2) |
| 7713-0120-XXX | 0.243 (6.1) | 0.487 (12.3) | 0.324 (8.2) |
| 7713-0121-XXX | 0.031 (.78) | 0.062 (1.5) | 0.068 (1.7) |
| 7713-0122-XXX | 0.047 (1.1) | 0.094 (2.3) | 0.078 (1.9) |
| 7713-0123-XXX | 0.039 (.99) | 0.078 (1.9) | 0.089 (2.2) |
| 7713-0124-XXX | 0.047 (1.19) | 0.094 (2.3) | 0.094 (2.3) |
| 7713-0125-XXX | 0.031 (.78) | 0.062 (1.5) | 0.100 (2.5) |
| 7713-0126-XXX | 0.075 (1.9) | 0.150 (3.8) | 0.110 (2.7) |
| 7713-0127-XXX | 0.061 (1.5) | 0.122 (3.0) | 0.135 (3.4) |
| 7713-0128-XXX | 0.059 (1.4) | 0.118 (2.9) | 0.156 (3.9) |
| 7713-0129-XXX | 0.078 (1.9) | 0.156 (3.9) | 0.156 (3.9) |
| 7713-0130-XXX | 0.089 (2.2) | 0.178 (4.5) | 0.175 (4.4 |
| 7713-0131-XXX | 0.094 (2.3) | 0.188 (4.7) | 0.188 (4.7) |
| 7713-0132-XXX | 0.125 (3.1) | 0.250 (6.3) | 0.250 (6.3) |
